Premium Call : Nifty Positional Call
Premium Call : Option Positional Call
Premium Call : Stock Future Positional Call
SERVICES
Features: Go to Services
- 1 intraday call in a day
- 2% to 5% return on every call
- At least 10-15 minutes to execute the trade
- Only ONE TARGET.
- Accuracy of more than 90%
- 6-8 delivery based calls in a month
- 3 to 5 days will be the Holding period for every call
- ONLY ONE delivery based call active at a time
- 10% to 20% return on every call
- Only ONE TARGET.
- Accuracy of more than 85%
- Calls through SMS & Yahoo messenger
- click here for performance
DURATION | AMOUNT | PAYMENT |
|---|---|---|
| 1 month | Rs 9000/- | Click here to pay |
| 3 months | Rs 18000/- | Click here to pay |
| 6 months | Rs 30000/- | Click here to pay |
| 12 months | Rs 50000/- | Click here to pay |
For More Information Call Us : +91-9886403791/+91-9718979319 (24X7) 080-65681133/34 (10am to 10pm) | ||
| GET IMMEDIATE TRIAL | ||
Features:
- Only ONE call in a day
- Purely INTRADAY calls
- 30 to 60 points per LOT of NIFTY
- At least 10-15 minutes to execute the trade
- Only ONE TARGET.
- Accuracy of more than 90%
- Calls through SMS & Yahoo messenger
- click here for performance
- click here for Payment
DURATION | AMOUNT | PAYMENT |
|---|---|---|
| 1 month | Rs 9000/- | Click here to pay |
| 3 months | Rs 18000/- | Click here to pay |
| 6 months | Rs 30000/- | Click here to pay |
| 12 months | Rs 50000/- | Click here to pay |
For More Information Call Us : +91-9886403791/+91-9718979319 (24X7) 080-65681133/34 (10am to 10pm) | ||
| GET IMMEDIATE TRIAL | ||
- 1-2 calls in a day
- Purely INTRADAY calls
- Everyday 3000 to 5000 return per LOT
- At least 10-15 minutes to execute the trade
- Only ONE TARGET.
- Accuracy of more than 90%
- Calls through SMS & Yahoo messenger
- click here for performance
- click here for Payment
DURATION | AMOUNT | PAYMENT |
|---|---|---|
| 1 month | Rs 9000/- | Click here to pay |
| 3 months | Rs 18000/- | Click here to pay |
| 6 months | Rs 30000/- | Click here to pay |
| 12 months | Rs 50000/- | Click here to pay |
For More Information Call Us : +91-9886403791/+91-9718979319 (24X7) 080-65681133/34 (10am to 10pm) | ||
| GET IMMEDIATE TRIAL | ||
- 2 calls in a day
- ONE call on NIFTY Option & ONE call on STOCK OPTION.
- Purely INTRADAY calls
- 20% to 40% return on every call
- At least 10-15 minutes to execute the trade
- Only ONE TARGET.
- Accuracy of more than 90%
- Calls through SMS & Yahoo messenger
- click here for performance
- click here for Payment
DURATION | AMOUNT | PAYMENT |
|---|---|---|
| 1 month | Rs 9000/- | Click here to pay |
| 3 months | Rs 18000/- | Click here to pay |
| 6 months | Rs 30000/- | Click here to pay |
| 12 months | Rs 50000/- | Click here to pay |
For More Information Call Us : +91-9886403791/+91-9718979319 (24X7) 080-65681133/34 (10am to 10pm) | ||
| GET IMMEDIATE TRIAL | ||
- 4-5 calls in NIFTY future in a month
- 80 to 100 NIFTY points gain in each call.
- 2-4 days holding period.
- Calls through SMS/Yahoo Messenger & EMAIL.
- Complete report on the call being generated.
- Strictly for HNI/NRI clients.
- Trade volume should be more than 5 NIFTY LOTS.
- Accuracy of more than 90%
- click here for performance
- click here for Payment
DURATION | AMOUNT | PAYMENT |
|---|---|---|
| 1 month | Rs 20000/- | Click here to pay |
| 3 months | Rs 30000/- | Click here to pay |
| 6 months | Rs 40000/- | Click here to pay |
| 12 months | Rs 50000/- | Click here to pay |
For More Information Call Us : +91-9886403791/+91-9718979319 (24X7) 080-65681133/34 (10am to 10pm) | ||
| GET IMMEDIATE TRIAL | ||
- Calls through SMS &Yahoo Messenger
- This includes all calls from...
- Cash Jackpot
- Stock future Package
- Options Package
- Intraday NIFTY Package
- click here for performance
- click here for Payment
DURATION | AMOUNT | PAYMENT |
|---|---|---|
| 1 month | Rs 20000/- | Click here to pay |
| 3 months | Rs 30000/- | Click here to pay |
| 6 months | Rs 40000/- | Click here to pay |
| 12 months | Rs 50000/- | Click here to pay |
For More Information Call Us : +91-9886403791/+91-9718979319 (24X7) 080-65681133/34 (10am to 10pm) | ||
| GET IMMEDIATE TRIAL | ||
- Specially designed package that suits your need.
- This includes best calls from all the packages.
- Cash Jackpot
- Stock future Package
- Options Package
- Intraday NIFTY Package
- NIFTY CHAMPION
- click here for performance
- click here for Payment
DURATION | AMOUNT | PAYMENT |
|---|---|---|
| 1 month | Rs 20000/- | Click here to pay |
| 3 months | Rs 30000/- | Click here to pay |
| 6 months | Rs 40000/- | Click here to pay |
| 12 months | Rs 50000/- | Click here to pay |
For More Information Call Us : +91-9886403791/+91-9718979319 (24X7) 080-65681133/34 (10am to 10pm) | ||
| GET IMMEDIATE TRIAL | ||
Call our branch offices to get attractive deals:
09718979319 (Mr. Abhishek, Marketing Head)
09886403791 (Mr. JK, Technical Analyst)
New Delhi Branch Office09886403791 (Mr. JK, Technical Analyst)
#203 (2nd Floor), Kaison House (Opp Hemkunt Chamber )
Nehru Place, New Delhi -110019
Ph-011 41093231/32, 011 41098282, +91 9718979319
Contact: Mr. Abhishek Kumar Singh, Operation Head (New Delhi, NCR)
Hyderabad Branch Office
3-5-839/6, #401/A, 4th Floor, L.R. Plaza,
Beside Petrol Pump, Hyderguda,
Hyderabad - 500029
Ph: 040 64502221, +91 9848632221
Contact: Mr. Naresh Gilda, Operation Head (Hyderabad, A.P)
Chennai Branch Office
#1, II nd Floor, D NO - 320 A (47-A)
Velachery Main Road, Velachery
Chennai - 600 042
Ph: +91 9677088836 / +91 9840874566
Contact: Mr. Arun Gopalan / Mr. Vijay Raghavan, Operation Head (Chennai, TN)




